[[right margin]] Manifest of Negroes, Mulattoes and persons of Colour, taken on board the Brig Uncas, whereof Joseph C Moore is Master, burthen 155 1/25 Tons, to be transported from the Port of Alexandria, in the District of Columbia for the purpose of being sold or disposed of as slaves, or to be held to service or labour.
shipped by Franklin & Armfield Alex. to Isaac Franklin New Orleans. [[/right margin]]
| No.| Names of Negroes | Age | feet | Inches | Colour | Remarks |
| 1 | Clawey Ford & 4-children} | 30 | 5 | 5 | Copper |
| 2 | John – D.} | 7 | 4 | .. | Copper |
| 3 | Matty. D} | 5 | 3 | 3¼ | Copper |
| 4 |Andrew D.} | 4 | 2 | 10 | Copper |
| 5 | Clowey Ann} | 9 month | 2 | 10 | Copper |
| 6 | Eliza Smith | 19 | 5 | 10¼ | Black |
| 7 | Ann Mariah Hawkins | 20 | 5 | 3½ | Black |
| 8 | Ann Adison | 19 | 5 | 1 | Black |
| 9 | Mary Clarke | 18 | 5 | 3 | Black |
| 10 | Elizabeth Ducket | 18 | 5 | 1 | Black |
| 11 | Louisa Fisher | 15 | 5 | 1 | Black |
| 12 | Anny Digs & 1 Child} | 20 | 4 | 9 | Black |
| 13 | Henry | 2 | 2 | 4½ | Black |
| 14 | Sharlotta Camphhour & 1 C} | 25 | 5 | .. | Copper |
| 15 | Ann Moriah} | 1½ | .. | .. | Copper
| 16 | Melinda Davis & 1 Child} | 21 | 4 | 11 | Black |
| 17 | Ann Morah} | 2 | 2 | 7½ | Black |
| 18 | Arlivia Brisco | 14 | 4 | 10½ | Black |
| 19 | Henny Blackston | 17 | 5 | 3 | Black |
| 20 | Eliza Blackston | 12 | 4 | 5½ | Black |
| 21 |Ann Markston | 10 | 4 | 1 | Black |
| 22 | Moriah Hawkins | 16 | 5 | ½ | Black |
| 23 | Sophy Smith | 19 | 4 | .. | Black |
| 24 | Benjamin Smith | 7 | 3 | 7 | Black |
| 25 | William Digs | 20 | 5 | 9¼ | Black | |
| 26 | George Ford | 20 | 5 | 7¼ | Black |
| 27 | Dennez Griffin | 20 | 5 | 8 | Black |
| 28 | John Brown | 19 | 5 | 4 | Black |
| 29 | Vernon Louis | 19 | 5 | 4½ | Black |
| 30 | Frederick Staley | 25 | 5 | 7¼ | Black |
| 31 | Dick Cothert | 20 | 5 | 7½ | Black |
| 32 | Hanible Simms | 20 | 5 | 10¼ | Black |
| 33 | Aaron Harrison | 30 | 5 | 8½ | Black |
—Page 2—
[[right margin]] Shipped by Franklin & Armfield Alex. to Isaac Franklin New Orleans [[/right margin]]
| No . | Names of Slaves | Age | feet | Inches | Colour | Remarks |
| 34 | Andrew Scholfield | 21 | 5 | 5½ | yellow |
| 35 | Sampson [[??]] | 21 | 5 | 4 | Black |
| 36 | Bib Gray | 22 | 5 | 5½ | Black |
| 37 | Sawney Johnson | 23 | 5 | 5 | Black |
| 38 | Lloyd Stewart | 18 | 5 | 4 | Black |
| 39 | Solloman Harriss | 20 | 5 | 2 | yellow |
| 40 | Amos Hardon | 17 | 5 | 5 | Black |
| 41 | William Bayer | 26 | 5 | 9½ | Black |
| 42 | Reason Hanson | 21 | 5 | 7 | Black |
| 43 | Robert Green | 20 | 5 | 3 ½ | Black |
| 44 | John Gordon | 19 | 5 | 8¾ | Black |
| 45 | Clarke Buttons | 26 | 5 | 3½ | Black |
| 46 | Charles Simms | 26 | 5 | 7¾ | Black |
| 47 | Richard Howell | 33 | 5 | 8¾ | Black |
| 48 | Dawson Fairfax | 20 | 5 | 4¼ | Black |
| 49 | George Rioden [[best guess]] | 25 | 5 | 8 | Black |
| 50 | January Penn [[best guess]] | 21 | 5 | 3¼ | Black |
| 51 | Gusta Jackson | 21 | 5 | 7 | Black |
| 52 | John Johnson | 21 | 5 | 7 | Black |
| 53 | Henry Thornton | 14 | 4 | 8 | Black |
| 54 | Alfred Brisco | 15 | 4 | 10 | Black |
| 55 | Jane Tilman and child | 20 | 5 | 3¾ | Black |
| 56 | Ann Moriah | 2 | 2 | 6 | Black |
| 57 | Sam Jackson | 14 | 4 | 4¾ | Copper |
| 58 | George Shorter | 13 | 4 | 7 | Black |
| 59 | Anton Burke | 13 | 4 | 7 | Black |
| 60 | Thomas Gaskins | 13 | 4 | 7 | Black |
| 61 | James Lewis | 12 | 4 | 4½ | Black |
| 62 | Martin …. | 11 | 4 | 2½ | Black |
| 63 | Mary Surrey [[best guess]] | 40 | 5 ¼ | Black |
| 64 | Austine Surrey | 18 | 5 | 6½ | Black |
| 65 | Charles Surrey| 15 | 4 | 11½ | Black
| 66 | Fredericks Surrey | 13 | 4 | 4½ | Black |
| 67 | Margaret Ann Surrey [[best guess]] | 9 | 3 | 6¼ | Black |
| 68 | Thomas Surrey | 2 | 2 | 6¼ | Black |
—page 3 —
| 69 | Lucinda Brown . . | 20 | 5 | 3 | Yellow |
| 70 | Mary Morris . . . | 15 | 11 | 8¼ | Yellow |
| 71 | Clarasey Fletcher . . | 24 | 5 | 4½ | Black|
| 72 | Dolly Armstead . . | 25 | 4 | 11¼ | Black |
| 73 | Mary Carter . . . | 16 | 5 | 3¼ | Black |
| 74 | Elin Beale . . . | 15 | 5 | Black |
| 75 | Secelia Brown . . | 22 | 5 | 3½ | Black |
| 76 | Moses Murphy . . | 27 | 6 | 2½ | Black |
| 77 | Thomas Johnson . . | 19 | 5 | 8 | Black |
| 78 | Peter Settles . . | 26 | 5 | 5 | Black |
| 79 | Amus Brown . . | 27 | 5 | 3 | Black |
| 80 | Aaaron Carter. . | 24 | 5 | 7¼ | Black |
| 81 | Levy Williams | 20 | 5 | 5 | Yellow |
| 82 | Christopher Yates | 28 | 5 | 7½ | Black|
| 83 | William Wilson | 17 | 5 | 1½ | Black |
| 84 | Gabriel Singleton | 17 | 5 | 6¼ | Black |
| 85 | Martin . . | 16 | 5 | .. | Black |
| 86 | George Miller | 18 | 5 | 2½ | Black |
| 87 | Charles Brierly | 17 | 5 | 7 | Yellow |
| 88 | Lee . . . . | 12 | 4 | 4 | Black|
| 89 | Elijah Butler | 20 | 5 | 9 | Black |
| 90 | Mathew Hopewell | 16 | 5 | .. | Black |
| 91 | Samuel Burges | 23 | 5 | 4½ | Black |
| 92 | James Bauery . . | 22 | 5 | 8¾ | Black |
[[Note on right margin]]
Shipped by Franklin & Armfield Alex to Isaac Franklin
New Orleans
[[/Note on right margin]]
—Page 4—
[[Archival note Upper left corner]]
440
shipment of 92 slaves
[[/Archival Note Upper left corner]]
— page 4 —
District of Alexandria
Port of Alexandria the 30th day of October 1833.
I John Armfield owner of the persons named and particularly described in the within Manifest, and Joseph C Moore Master of the Brig Uncas do solemnly, sincerely, and truly swear, each of us, to the best of our knowledge and belief, that the Negroes within named, have not been imported into the United States, since the first day of January one thousand, eight hundred and eight; and that under the Laws of the United States are held to service or labor as slaves, and are not entitled to freedom under these Laws, at a certain time, and after a known prior of service —
Sworn to this thirtieth day of October 1833. before C T. Chapman Collector
So help us God.
John Armfield
Joseph C Moore